| (April 2010) | Application Fee (Yen) | Admission Fee (Yen) | Annual Tuition Fee (Yen) | |
|---|---|---|---|---|
| Undergraduate | Degree Student (Day) | 17,000 | 342,000 | 535,800 |
| Degree Student (Evening) | - | - | 267,900 | |
| Non-Degree Student(1) | 9,800 | 34,200 | 14,800/credit | |
| Non-Degree Student(2) | 9,800 | 102,600 | 29,700/month | |
| Graduate | Degree Student | 30,000 | 342,000 | 535,800 (Law School 804,000) |
| Non-Degree Student(1) | 9,800 | 34,200 | 14,800/credit | |
| Non-Degree Student(2) | 9,800 | 102,600 | 29,700/month | |
Non-Degree Student(1): Non-matriculated Credit-based Student (kamokuto-rishusei )
Non-Degree Student(2): Research Student