The City of Osaka has been working in various ways to attract a greater diversity of people, goods, and information from around the world, including promotion of cultural, academic and economic exchanges with eight sister cities. As Osaka City’s academic and cultural center, Osaka City University has also made efforts to establish various international exchange programs.
Currently, about 300 international students from more than 22 countries are enrolled in OCU’s degree and non-degree programs. OCU provides international students with opportunities to deepen their insight into Japanese culture and history through various travel programs. We also host parties and cultural events in order to entertain our vibrant international community.
In relation to Sister City Programs of Osaka City, OCU has concluded various academic exchange agreements with universities and research institutes abroad. Under these agreements, a number of mutual exchange programs for both researchers and students have been established. Within these agreements, OCU has made significant contributions to exchange and cooperative progress in a wide variety of academic fields. The University expects to extend this program through further agreements on academic exchanges with other overseas universities.
| Country / Area | University / Institute | OCU | Year Concluded |
|---|---|---|---|
| China | All Universities in Shanghai | University Level | 1979 |
| East China Normal University | University Level | 2002 | |
| East China Normal University (School of Humanities and Social Sciences, School of Law and Politics, School of Education Science, School of Foreign Languages, School of Resources & Environmental Sciences) | LHS* | 2002 | |
| East China Normal University (International College of Chinese Studies) | LHS* | 2007 | |
| East China Normal University (Research Center for Urban Society) | Urban Research Plaza | 2008 | |
| Shanghai University | University Level | 2003 | |
| Chinese Academy of Social Science (Institute of History) | LHS* | 2004 | |
| Inner Mongolia Normal University (College of Life Sciences and Technology) | Science | 2006 | |
| Sun Yat-Sen University (School of Humanities) | LHS* | 2007 | |
| Tongji University (College of Archtecture and Urban Planning) | HLS* | 2007 | |
| Tongji University (Department of Bridge Engineering, College of Civil Engineering) | Engineering | 2009 | |
| Anhui University (Center for Hui Studies) | LHS* | 2007 | |
| Dalian University of Technology (Institute of Mathematics) | OCAMI* | 2007 | |
| Nankai University (Chern Institute of Mathematics) | OCAMI* | 2008 | |
| East China Normal University(Department of Mathematics) | OCAMI* | 2011 | |
| Soochow University(School of Mathematical Sciences) | OCAMI* | 2011 | |
| India | Tata Institute of Fundamental Research | University Level | 1991 |
| University of Pune (Science and Technology Park) | Creative Cities, Urban Research Plaza | 2007 | |
| Anna University | Engineering | 2008 | |
| Indonesia | University of Padjadjaran (Faculty of Mathematics and Natural Sciences) | Science | 1997 |
| Institut Seni Indonesia Yogyakarta | LHS* | 2002 | |
| Gadja Mada University (Graduate School of Cultural Sciences) | LHS* | 2002 | |
| Institut Seni Indonesia Yogyakarta, Gadja Mada University (Faculty of Cultural Sciences) |
Urban Research Plaza | 2008 | |
| Korea | Chonnam National University (Medical School) | Medicine | 1986 |
| Chonnam National University | University Level | 1999 | |
| Chonnam National University (College of Business Administration) | Economics | 2006 | |
| Yeungnam University (College of Human Ecology & Kinesiology) | HLS* | 1999 | |
| Chung-Ang University (College of Human Ecology) | HLS* | 2005 | |
| Kyungpook National University (BK21 Mathematical Computation Division) | OCAMI* | 2007 | |
| Pusan National University (BK21 Dynamic Math Center) | OCAMI* | 2007 | |
| Korea Advanced Institute of Science and Technology (Development Project of Human Resources in Mathematics (BK21)) | OCAMI* | 2007 | |
| Ajou University (College of Law) | Law | 2008 | |
| Yonsei University (Institute of Millennium Environmental Design & Research) | Urban Research Plaza | 2008 | |
| The University of Seoul (College of Humanities, College of Urban Sciences, Graduate Schools) | LHS* | 2009 | |
| Korea Center for City and Environment Research | Urban Research Plaza | 2009 | |
| Taiwan | National Central University (Institute of Space Science) | Engineering | 2007 |
| National Taiwan University (National Center for Theoretical Sciences, Taipei Office) | OCAMI* | 2008 | |
| National Taiwan University (Taida Institute for Mathematical Sciences) | OCAMI* | 2008 | |
| National Taiwan University College of Medicine | Medicine | 2010 | |
| Taipei Medical University College of Medicine | Medicine | 2010 | |
| Thailand | Chulalongkon University (Faculty of Fine and Applied Arts) | LHS* | 2002 |
| Chulalongkon University (Faculty of Fine and Applied Arts) | Urban Research Plaza | 2008 | |
| Chulalongkon University (Faculty of Science) | Science | 2009 | |
| Silpakorn University (Faculty of Arechitecture) | Engineering | 2010 | |
| Vietnam | Hanoi Technical University of Mining & Geology (Faculty of Science, Faculty of Geology) | Science | 1994 |
| Vietnam Academy of Science and Technology (Institute of Information Technology) | Creative Cities, Media Center | 2009 | |
| France | University of Le Havre(Faculty of International Affairs) | Business | 1990 |
| University Claude Bernard Lyon 1 (Faculty of Medicine) | Medicine | 1994 | |
| Jean Moulin - Lyon 3 University | LHS* | 2004 | |
| Pierre & Marie Curie University (Graduate School of Life Sciences) | Science | 2009 | |
| Germany | University of Freiburg (Faculty of Law) | Law | 1989 |
| University of Hamburg | University Level | 1992 | |
| JWG-Universität Frankfurt (Faculty of Social Sciences) | Economics | 1999 | |
| EKO-Haus der Japanischen Kultur | LHS* | 2002 | |
| Italy | Fondazione Edmund Mach (Research & Innovation Centre) | Creative Cities, Media Center | 2010 |
| UK | University of London (School of Oriental and African Studies (SOAS)) | LHS* | 2002 |
| University College London (The Faculties of Life Sciences and Biomedical Sciences) | Medicine | 2006 | |
| University of Sheffield (English Language Teaching Centre) | LHS* | 2007 | |
| The University of Hull | LHS* | 2008 | |
| Russia | St.Petersburg State University | University Level | 1985 |
| St.Petersburg State University (Economic Faculty, The Oriental Studies Faculty) | Economics | 2008 | |
| Togliatti University (Institute of Physics and Technology) | Engineering | 2006 | |
| Australia | University of Melbourne | University Level | 1988 |
| Brasil | University of São Paulo | University Level | 1981 |
| Canada | The University of Victoria (English Language Centre) | English Education Development Center | 2009 |
| Mexico | Universidad Autónoma de Guadalajara | Science | 1999 |
| USA | San Francisco State University (The College of Ethnic Studies) | RCHR* | 1997 |
| The University of Kansas (The School of Social Welfare) | HLS* | 2007 | |
| Tomas Jefferson University (Jefferson Medical College) | Medicine | 2007 |
*RCHR: Research Center for Human Rights
*LHS: Graduate School of Literature & Human Sciences
*HLS: Graduate School of Human Life Science
*OCAMI : Osaka City University Advanced Mathematical Institute