AY2019 Enrollment Figures Finalized - Total of 2,208 to Mark a First Step
Enrollment figures of this academic year (as of 1 April, 2019) are 1,539 undergraduate students, 10 undergraduate (3rd year) transfer students, 506 master course students, 133 doctoral students and 20 law school students.
Including these are 38 enrollments (6 in the undergraduate courses and 32 in the graduate schools) from the special admission quota for mature students and 96 international students (16 undergraduate courses and 80 graduate schools).
1. Undergraduate Faculties
Faculty/School | Male | Female | Total |
---|---|---|---|
Faculty of Business | 145 | 93 | 238 |
Faculty of Economics | 166 | 64 | 230 |
Faculty of Law | 108 | 65 | 173 |
Faculty of Literature and Human Sciences | 49 | 116 | 165 |
Faculty of Science | 115 | 34 | 149 |
Faculty of Engineering | 243 | 63 | 306 |
Faculty of Medicine | 67 | 28 | 95 |
School of Nursing | 2 | 56 | 58 |
Faculty of Human Life Science | 21 | 104 | 125 |
Total | 916 | 623 | 1,539 |
2. Transfer Admission
Faculty |
3rd Year Transfer | ||
---|---|---|---|
Male | Female | Total | |
Faculty of Law | 0 | 1 | 1 |
Faculty of Literature and Human Sciences | 3 | 5 | 8 |
Faculty of Science | 1 | 0 | 1 |
Total | 4 | 6 | 10 |
3. Graduate Schools
( ) in the doctoral courses indicate the number of the students continuing into doctoral courses
Graduate School | Master Courses | Doctoral Courses | Total | ||||
---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | ||
Graduate School of Business | 11 | 6 | 17 | 4(1) | 0(0) | 4(1) | 21(1) |
Graduate School of Economics | 11 | 13 | 24 | 1(1) | 0(0) | 1(1) | 25(1) |
Graduate School of Law | 1 | 0 | 1 | 1(1) | 1(0) | 2(1) | 3(1) |
Graduate School of Literature and Human Sciences | 23 | 24 | 47 | 4(2) | 10(4) | 14(6) | 61(6) |
Graduate School of Science | 63 | 27 | 90 | 18(16) | 0(0) | 18(16) | 108(16) |
Graduate School of Engineering | 165 | 30 | 195 | 8(6) | 1(0) | 9(6) | 204(6) |
Graduate School of Medicine | 10 | 3 | 13 | 40(2) | 27(0) | 67(2) | 80(2) |
Graduate School of Nursing | 2 | 6 | 8 | 0(0) | 1(0) | 1(0) | 9(0) |
Graduate School of Human Life Science | 22 | 33 | 55 | 3(0) | 3(1) | 6(1) | 61(1) |
Graduate School for Creative Cities | - | - | - | 9(4) | 2(2) | 11(6) | 11(6) |
Graduate School of Urban Management | 42 | 14 | 56 | -(-) | -(-) | -(-) | 56(-) |
Total | 350 | 156 | 506 | 88(33) | 45(7) | 133(40) | 639(40) |
4. Graduate School of Law (Law School)
| Male | Female | total |
---|---|---|---|
Shortened Course (2 years) | 5 | 1 | 6 |
| Male | Female | Total |
---|---|---|---|
Standard Course (3 years) | 11 | 3 | 14 |